
| Manufacturer | Model | Serial # | Finish | Size | Year | G/U | Price |
|---|---|---|---|---|---|---|---|
| Steinway & Sons | B | 242434 | Ebony Satin | 6'10" | 1926 | Grand | Low 40's |
| Steinway & Sons | O | 139350 | Ebony Satin | 5'10" | 1910 | Grand | $29,500.00 |
| Mason & Hamlin | A | 85367 | Walnut Satin | 5'8" | 1979 | Grand | $14,500.00 |
| Bosendorfer | 214 CS | 46397 | Ebony Satin | 7' | 2002 | Grand | Under 60K |
| Bosendorfer | 11476 | Walnut Satin | 6'2" | 1885 | Grand | Call | |
| Schimmel | 311076 | Ebony Polish | 5'10" | 1997 | Grand | $19,200.00 | |
| Knabe | 203579 | Walnut Satin | 5'4" | 1927 | Grand | Under 15K | |
| Henry F. Miller | 37752 | Mahogany Satin | 5'8" | 1908 | Grand | Under 18K | |
| Baldwin | R | 208808 | Ebony Satin | 5'8" | 1975 | Grand | Under 10K |
| Kawai Sold | GE-1 | 1893486 | Walnut Satin | 5'1" | 1989 | Grand | SOLD |
| Steinway & Sons | F15 | 482056 | Ebony Satin | 40" | 1988 | Upright | SOLD |
| Yamaha Sold | P22SW | H 0039525 | Walnut Satin | 45" | Upright | SOLD | |
| Chickering | 174413 | Mahogany | 40" | 1942 | Upright | $1,550.00 | |
| Baldwin Hamilton | 304714 | Walnut | Studio | 1977 | Upright | SOLD | |
| Grinnell | 30151 | Mahogany | 45" | 1929 | Upright | $820.00 | |
| Grinnell Sold | 39045 | Walnut | 40" | 1941 | Upright | SOLD | |
| Kurtzmann Sold | 28983 | Cherry Satin | 48" | 1969 | Upright | SOLD | |
| Cable Sold | 388059 | Walnut | 36" | 1968 | Upright | SOLD | |
| Kimball Sold | 527435 | Mahogany | 38" | 1950 | Upright | SOLD | |
| Story & Clark | 302947 | Mahogany | Spinet | 1959 | Upright | $1,050.00 | |
| Sterling | 152746 | Oak | 40" | 1986 | Upright | $1,290.00 | |
| Gulbransen Sold | 98121 | Mahogany | 36" | 1949 | Upright | SOLD |
Please contact us by email, phone or fax for pricing of these used pianos.
Last updated 02/06/2012