
| Manufacturer | Model | Serial # | Finish | Size | Year | G/U | Price |
|---|---|---|---|---|---|---|---|
| Steinway & Sons | D | 401445 | Ebony Satin | 9' | 1970 | Grand | Mid 70's |
| Steinway & Sons | A | 158780 | Mahogany Satin | 6'2" | 1912 | Grand | High 30's |
| Mason & Hamlin | CC | 1774 | Ebony Satin | 9' | Grand | High 60's | |
| Mason & Hamlin | BB | 25525 | Ebony Satin | 7' | 1914 | Grand | Mid 40's |
| Chickering | 15372 | Ebony Satin | 8'10" | 1921 | Grand | Mid 50's | |
| Heintzman | 250376 | Ebony Satin | 6'2" | 1980 | Grand | Under 20K | |
| Knabe | 90679 | Walnut | 5'3" | 1921 | Grand | $8950.00 |
| Manufacturer | Model | Serial # | Finish | Size | Style | Year | G/U |
|---|---|---|---|---|---|---|---|
| Steinway & Sons | M | 322865 | 5'7" | Traditional | Grand | ||
| Steinway & Sons | M | 236300 | 5'7" | Traditional | Grand | ||
| Steinway & Sons | O | 169065 | Ebony Satin | 5'10" | Traditional | 1914 | Grand |
| Steinway & Sons | O | 213359 | Ebony Satin | 5'10" | Traditional | 1922 | Grand |
| Steinway & Sons | O | 126871 | Ebony Satin | 5'10" | Traditional | 1907 | Grand |
| Steinway & Sons | L | 256688 | Ebony Satin | 5'10" | Traditional | 1927 | Grand |
| Steinway & Sons | L | 240580 | Mahogany Satin | 5'10" | Traditional | 1926 | Grand |
| Steinway & Sons | A | 86691 | Ebony Satin | 6'2" | Victorian | 1896 | Grand |
| Steinway & Sons | B | 423123 | Ebony Satin | 6'10" | Traditional | Grand | |
| Steinway & Sons | C | 156854 | Ebony Satin | 7'4" | Traditional | 1912 | Grand |
| Steinway & Sons | D | 52513 | Rosewood Satin | 9' | Victorian | 1883 | Grand |
| Mason & Hamlin | A | 21476 | Ebony Satin | 5'8" | Traditional | 1913 | Grand |
| Mason & Hamlin | A | 29784 | Ebony Satin | 5'8" | Traditional | 1921 | Grand |
| Mason & Hamlin | A | 37245 | Ebony Satin | 5'8" | Traditional | 1928 | Grand |
| Mason & Hamlin | A | 17554 | 5'8" | Traditional | Grand | ||
| Mason & Hamlin | A | 28402 | Ebony Satin | 5'8" | Traditional | 1909 | Grand |
| Mason & Hamlin | RA | 35072 | Mahogany Satin | 5'8" | Ampico | 1927 | Grand |
| Mason & Hamlin | AA | 12629 | Mahogany Satin | 6'2" | Victorian | 1901 | Grand |
| Mason & Hamlin | AA | 26708 | Ebony Satin | 6'2" | Traditional | 1915 | Grand |
| Mason & Hamlin | AA | 38407 | 6'2" | Traditional | Grand | ||
| Mason & Hamlin | BB | 20936 | Ebony Satin | 7' | Traditional | 1912 | Grand |
| Mason & Hamlin | CC | 1507 | Ebony Satin | 9' | Traditional | Grand | |
| Baldwin | M | 162678 | Ebony Satin | 5'2" | Traditional | 1964 | Grand |
| Baldwin | W | 76791 | 5'8" | Traditional | Grand | ||
| Baldwin | L | 162591 | Ebony Satin | 6'3" | Traditional | 1964 | Grand |
| Baldwin | F | 162477 | Ebony Satin | 7' | Traditional | 1964 | Grand |
| Baldwin | SD6 | 131602 | Ebony Satin | 9' | Traditional | 1956 | Grand |
| Chickering | 18602 | Rosewood Satin | 8'2" | Antique | 1855 | Grand | |
| Chickering | 135478 | Mahogany Satin | 5'8" | Traditional | 1922 | Grand | |
| Chickering | 15354 | Ebony Satin | 9' | Traditional | 1923 | Grand | |
| Chickering | 15468 | Ebony Satin | 9' | Traditional | 1925 | Grand | |
| Chickering | 15399 | Ebony Satin | 9' | Ampico | 1924 | Grand | |
| Weber | 72783 | Mahogany Satin | 5'4" | Traditional | 1916 | Grand | |
| Mehlin & Sons | 41950 | Ebony Satin | 8'10" | Traditional | 1924 | Grand |
Please contact us by email, phone or fax for pricing of these restored pianos.
Last updated 01/06/2012